<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GXS Twitter</title>
	<atom:link href="http://news.gxs.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://news.gxs.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 16 May 2012 20:10:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EDInomics: $15M+ invoice fraud discovered in Singapore #einvoicing http://t.co/OH3K0HVN</title>
		<link>http://twitter.com/EDInomics/statuses/202853447047987200</link>
		<comments>http://twitter.com/EDInomics/statuses/202853447047987200#comments</comments>
		<pubDate>Wed, 16 May 2012 20:10:05 +0000</pubDate>
		<dc:creator>Twitter / EDInomics</dc:creator>
				<category><![CDATA[GXS Twitter]]></category>

		<guid isPermaLink="false">http://twitter.com/EDInomics/statuses/202853447047987200</guid>
		<description><![CDATA[EDInomics: $15M+ invoice fraud discovered in Singapore #einvoicing http://t.co/OH3K0HVN <a href="http://twitter.com/EDInomics/statuses/202853447047987200">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[EDInomics: $15M+ invoice fraud discovered in Singapore #einvoicing http://t.co/OH3K0HVN]]></content:encoded>
			<wfw:commentRss>http://news.gxs.com/?feed=rss2&#038;p=1850</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDInomics: How do Hubwoo and Crossgate both fit into SAP&#8217;s network strategy &#8211; good post from spendmatters, but I&#8217;m still confused. http://t.co/Z1wwBQa2</title>
		<link>http://twitter.com/EDInomics/statuses/202814596103417856</link>
		<comments>http://twitter.com/EDInomics/statuses/202814596103417856#comments</comments>
		<pubDate>Wed, 16 May 2012 17:35:42 +0000</pubDate>
		<dc:creator>Twitter / EDInomics</dc:creator>
				<category><![CDATA[GXS Twitter]]></category>

		<guid isPermaLink="false">http://twitter.com/EDInomics/statuses/202814596103417856</guid>
		<description><![CDATA[EDInomics: How do Hubwoo and Crossgate both fit into SAP's network strategy - good post from spendmatters, but I'm still confused. http://t.co/Z1wwBQa2 <a href="http://twitter.com/EDInomics/statuses/202814596103417856">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[EDInomics: How do Hubwoo and Crossgate both fit into SAP's network strategy - good post from spendmatters, but I'm still confused. http://t.co/Z1wwBQa2]]></content:encoded>
			<wfw:commentRss>http://news.gxs.com/?feed=rss2&#038;p=1849</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GXS: Did you know more than 150,000 businesses are now using GXS SaaS Applications? Read more here:  http://t.co/JPo5ZemI</title>
		<link>http://twitter.com/GXS/statuses/202779532426620929</link>
		<comments>http://twitter.com/GXS/statuses/202779532426620929#comments</comments>
		<pubDate>Wed, 16 May 2012 15:16:22 +0000</pubDate>
		<dc:creator>Twitter / GXS</dc:creator>
				<category><![CDATA[GXS Twitter]]></category>

		<guid isPermaLink="false">http://twitter.com/GXS/statuses/202779532426620929</guid>
		<description><![CDATA[GXS: Did you know more than 150,000 businesses are now using GXS SaaS Applications? Read more here:  http://t.co/JPo5ZemI <a href="http://twitter.com/GXS/statuses/202779532426620929">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[GXS: Did you know more than 150,000 businesses are now using GXS SaaS Applications? Read more here:  http://t.co/JPo5ZemI]]></content:encoded>
			<wfw:commentRss>http://news.gxs.com/?feed=rss2&#038;p=1848</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarkMorley: Transactional performance of HANA &#8211; 770k records/sec, Bulk: 1Gb/min and Data Services: 2.5TB/hr #Sapphirenow</title>
		<link>http://twitter.com/MarkMorley/statuses/202760860261826561</link>
		<comments>http://twitter.com/MarkMorley/statuses/202760860261826561#comments</comments>
		<pubDate>Wed, 16 May 2012 14:02:10 +0000</pubDate>
		<dc:creator>Twitter / MarkMorley</dc:creator>
				<category><![CDATA[GXS Twitter]]></category>

		<guid isPermaLink="false">http://twitter.com/MarkMorley/statuses/202760860261826561</guid>
		<description><![CDATA[MarkMorley: Transactional performance of HANA - 770k records/sec, Bulk: 1Gb/min and Data Services: 2.5TB/hr #Sapphirenow <a href="http://twitter.com/MarkMorley/statuses/202760860261826561">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[MarkMorley: Transactional performance of HANA - 770k records/sec, Bulk: 1Gb/min and Data Services: 2.5TB/hr #Sapphirenow]]></content:encoded>
			<wfw:commentRss>http://news.gxs.com/?feed=rss2&#038;p=1845</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarkMorley: The HANA effect &#8211; companies run better when running HANA #Sapphirenow</title>
		<link>http://twitter.com/MarkMorley/statuses/202757101649543169</link>
		<comments>http://twitter.com/MarkMorley/statuses/202757101649543169#comments</comments>
		<pubDate>Wed, 16 May 2012 13:47:14 +0000</pubDate>
		<dc:creator>Twitter / MarkMorley</dc:creator>
				<category><![CDATA[GXS Twitter]]></category>

		<guid isPermaLink="false">http://twitter.com/MarkMorley/statuses/202757101649543169</guid>
		<description><![CDATA[MarkMorley: The HANA effect - companies run better when running HANA #Sapphirenow <a href="http://twitter.com/MarkMorley/statuses/202757101649543169">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[MarkMorley: The HANA effect - companies run better when running HANA #Sapphirenow]]></content:encoded>
			<wfw:commentRss>http://news.gxs.com/?feed=rss2&#038;p=1846</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GXSFS: Last Chance to Register: Today&#8217;s Client Lifecycle Management Webinar: The New Core Competency in Transaction Banking http://t.co/99e8XoR9</title>
		<link>http://twitter.com/GXSFS/statuses/202747410609487872</link>
		<comments>http://twitter.com/GXSFS/statuses/202747410609487872#comments</comments>
		<pubDate>Wed, 16 May 2012 13:08:44 +0000</pubDate>
		<dc:creator>Twitter / GXSFS</dc:creator>
				<category><![CDATA[GXS Twitter]]></category>

		<guid isPermaLink="false">http://twitter.com/GXSFS/statuses/202747410609487872</guid>
		<description><![CDATA[GXSFS: Last Chance to Register: Today's Client Lifecycle Management Webinar: The New Core Competency in Transaction Banking http://t.co/99e8XoR9 <a href="http://twitter.com/GXSFS/statuses/202747410609487872">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[GXSFS: Last Chance to Register: Today's Client Lifecycle Management Webinar: The New Core Competency in Transaction Banking http://t.co/99e8XoR9]]></content:encoded>
			<wfw:commentRss>http://news.gxs.com/?feed=rss2&#038;p=1842</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDInomics: We need a social graph for the #supplychain &#8211; new blog post http://t.co/tijcCHTH</title>
		<link>http://twitter.com/EDInomics/statuses/202746016229883904</link>
		<comments>http://twitter.com/EDInomics/statuses/202746016229883904#comments</comments>
		<pubDate>Wed, 16 May 2012 13:03:11 +0000</pubDate>
		<dc:creator>Twitter / EDInomics</dc:creator>
				<category><![CDATA[GXS Twitter]]></category>

		<guid isPermaLink="false">http://twitter.com/EDInomics/statuses/202746016229883904</guid>
		<description><![CDATA[EDInomics: We need a social graph for the #supplychain - new blog post http://t.co/tijcCHTH <a href="http://twitter.com/EDInomics/statuses/202746016229883904">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[EDInomics: We need a social graph for the #supplychain - new blog post http://t.co/tijcCHTH]]></content:encoded>
			<wfw:commentRss>http://news.gxs.com/?feed=rss2&#038;p=1847</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GXS: New Blog by @EDInomics: We Need a Social Graph for the Supply Chain http://t.co/cqua3BQU</title>
		<link>http://twitter.com/GXS/statuses/202745806971863042</link>
		<comments>http://twitter.com/GXS/statuses/202745806971863042#comments</comments>
		<pubDate>Wed, 16 May 2012 13:02:21 +0000</pubDate>
		<dc:creator>Twitter / GXS</dc:creator>
				<category><![CDATA[GXS Twitter]]></category>

		<guid isPermaLink="false">http://twitter.com/GXS/statuses/202745806971863042</guid>
		<description><![CDATA[GXS: New Blog by @EDInomics: We Need a Social Graph for the Supply Chain http://t.co/cqua3BQU <a href="http://twitter.com/GXS/statuses/202745806971863042">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[GXS: New Blog by @EDInomics: We Need a Social Graph for the Supply Chain http://t.co/cqua3BQU]]></content:encoded>
			<wfw:commentRss>http://news.gxs.com/?feed=rss2&#038;p=1843</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GXS: At SAP Sapphire this week?  Look for GXS&#8217;s @MarkMorley and Andrea Brody @execbrody &#8211; two of our B2B experts at the show.</title>
		<link>http://twitter.com/GXS/statuses/202745178539294722</link>
		<comments>http://twitter.com/GXS/statuses/202745178539294722#comments</comments>
		<pubDate>Wed, 16 May 2012 12:59:52 +0000</pubDate>
		<dc:creator>Twitter / GXS</dc:creator>
				<category><![CDATA[GXS Twitter]]></category>

		<guid isPermaLink="false">http://twitter.com/GXS/statuses/202745178539294722</guid>
		<description><![CDATA[GXS: At SAP Sapphire this week?  Look for GXS's @MarkMorley and Andrea Brody @execbrody - two of our B2B experts at the show. <a href="http://twitter.com/GXS/statuses/202745178539294722">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[GXS: At SAP Sapphire this week?  Look for GXS's @MarkMorley and Andrea Brody @execbrody - two of our B2B experts at the show.]]></content:encoded>
			<wfw:commentRss>http://news.gxs.com/?feed=rss2&#038;p=1844</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarkMorley: I uploaded a @YouTube video http://t.co/FDstgCA7 GXS Sponsored Truck at SAP SapphireNow</title>
		<link>http://twitter.com/MarkMorley/statuses/202615383184785408</link>
		<comments>http://twitter.com/MarkMorley/statuses/202615383184785408#comments</comments>
		<pubDate>Wed, 16 May 2012 04:24:06 +0000</pubDate>
		<dc:creator>Twitter / MarkMorley</dc:creator>
				<category><![CDATA[GXS Twitter]]></category>

		<guid isPermaLink="false">http://twitter.com/MarkMorley/statuses/202615383184785408</guid>
		<description><![CDATA[MarkMorley: I uploaded a @YouTube video http://t.co/FDstgCA7 GXS Sponsored Truck at SAP SapphireNow <a href="http://twitter.com/MarkMorley/statuses/202615383184785408">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[MarkMorley: I uploaded a @YouTube video http://t.co/FDstgCA7 GXS Sponsored Truck at SAP SapphireNow]]></content:encoded>
			<wfw:commentRss>http://news.gxs.com/?feed=rss2&#038;p=1841</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

